top of page

National Records
​
Men's
Women's
Div | Class | Lift | Name | Weight | Event | Date | Location |
---|---|---|---|---|---|---|---|
O | 47kg | Squat | THOR Qian Qi | 125 | Ark Powerlifting Open | Dec 2022 | Singapore |
O | 47kg | Bench | THOR Qian Qi | 70 | Ark Powerlifting Open | Dec 2022 | Singapore |
O | 47kg | Deadlift | TAN Faith | 163 | Singapore National Championship | Feb 2025 | Singapore |
O | 47kg | Total | THOR Qian Qi | 340 | Ark Powerlifting Open | Dec 2022 | Singapore |
O | 52kg | Squat | FARID Farhanna | 145 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 52kg | Bench | ONG Kelly Siew Chan | 77 | Singapore National Championship | Feb 2025 | Singapore |
O | 52kg | Deadlift | FARID Farhanna | 209 | World Classic Open Championships | Jun 2024 | Lithuania |
O | 52kg | Total | FARID Farhanna | 420 | Singapore National Championship | Feb 2025 | Singapore |
O | 57kg | Squat | TANG Chloe | 161 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
O | 57kg | Bench | SEOW Amanda | 90 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
O | 57kg | Deadlift | FARID Farhanna | 211 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
O | 57kg | Total | SEOW Amanda | 428.5 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
O | 63kg | Squat | TIONG Natalie | 163 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
O | 63kg | Bench | SEOW Amanda | 98 | Singapore National Championship | Feb 2025 | Singapore |
O | 63kg | Deadlift | TIONG Natalie | 213 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 63kg | Total | TIONG Natalie | 455.5 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 69kg | Squat | KHWANG Hayley | 158 | Singapore National Championship | Feb 2025 | Singapore |
O | 69kg | Bench | LEE Jia Ying | 100 | Singapore National Championship | Feb 2025 | Singapore |
O | 69kg | Deadlift | SEOW Amanda | 191 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
O | 69kg | Total | SEOW Amanda | 437 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
O | 76kg | Squat | WANG Veron | 189 | Singapore Open Nationals | Aug 2023 | Singapore |
O | 76kg | Bench | GBADAGO Jessica | 85 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
O | 76kg | Deadlift | SHEHANA Zulazmi | 192.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
O | 76kg | Total | WANG Veron | 455 | Singapore Open Nationals | Aug 2023 | Singapore |
O | 84kg | Squat | WANG Veron | 190 | Singapore National Championship | Feb 2025 | Singapore |
O | 84kg | Bench | SHEHANA Zulazmi | 90.5 | Singapore National Championship | Feb 2025 | Singapore |
O | 84kg | Deadlift | WANG Veron | 195.5 | Singapore National Championship | Feb 2025 | Singapore |
O | 84kg | Total | WANG Veron | 468 | Singapore National Championship | Feb 2025 | Singapore |
O | 84+kg | Squat | NADHIRAH Mohd Amran | 191 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
O | 84+kg | Bench | NADHIRAH Mohd Amran | 102.5 | Singapore National Championship | Feb 2025 | Singapore |
O | 84+kg | Deadlift | NADHIRAH Mohd Amran | 191 | Singapore National Championship | Feb 2025 | Singapore |
O | 84+kg | Total | NADHIRAH Mohd Amran | 476.5 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
SJ | 43kg | Squat | YAP Kah Yee | 90 | Asian Classic Powerlifting Championships | Dec 2024 | Uzbekistan |
SJ | 43kg | Bench | YAP Kah Yee | 48 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
SJ | 43kg | Deadlift | YAP Kah Yee | 115 | IPF World Classic Junior Championships | Aug 2024 | Malta |
SJ | 43kg | Total | YAP Kah Yee | 245 | IPF World Classic Junior Championships | Aug 2024 | Malta |
SJ | 47kg | Squat | RYA Camillya | 95.5 | Reformd 2.0 | Nov 2023 | Singapore |
SJ | 47kg | Bench | LEE Xin Ying | 52.5 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
SJ | 47kg | Deadlift | RYA Camillya | 122.5 | Reformd 2.0 | Nov 2023 | Singapore |
SJ | 47kg | Total | RYA Camillya | 253 | Reformd 2.0 | Nov 2023 | Singapore |
SJ | 52kg | Squat | THOR Qian Qi | 115 | Asian Classic Powerlifting Championships | Dec 2017 | India |
SJ | 52kg | Bench | NATASA Massanid | 60.5 | Reformd 2.0 | Nov 2023 | Singapore |
SJ | 52kg | Deadlift | LAW Sarah | 147 | Singapore National Championship | Feb 2025 | Singapore |
SJ | 52kg | Total | LAW Sarah | 297 | Singapore National Championship | Feb 2025 | Singapore |
SJ | 57kg | Squat | TANG Chloe | 160.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 57kg | Bench | TANG Chloe | 80 | IPF World Classic Junior Championships | Aug 2023 | Romania |
SJ | 57kg | Deadlift | TANG Chloe | 174 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 57kg | Total | TANG Chloe | 409.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 63kg | Squat | YONG Shermaine Kye Tinn | 122.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 63kg | Bench | YU Easter | 56.5 | Singapore National Championship | Feb 2025 | Singapore |
SJ | 63kg | Deadlift | YONG Shermaine Kye Tinn | 170.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 63kg | Total | YONG Shermaine Kye Tinn | 345.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
SJ | 69kg | Squat | NATIONAL STANDARD | 125 | |||
SJ | 69kg | Bench | NATIONAL STANDARD | 75 | |||
SJ | 69kg | Deadlift | NATIONAL STANDARD | 145 | |||
SJ | 69kg | Total | NATIONAL STANDARD | 335 | |||
SJ | 76kg | Squat | NATIONAL STANDARD | 130 | |||
SJ | 76kg | Bench | NATIONAL STANDARD | 75 | |||
SJ | 76kg | Deadlift | NATIONAL STANDARD | 142.5 | |||
SJ | 76kg | Total | NATIONAL STANDARD | 342.5 | |||
SJ | 84kg | Squat | NATIONAL STANDARD | 112.5 | |||
SJ | 84kg | Bench | NATIONAL STANDARD | 65 | |||
SJ | 84kg | Deadlift | NATIONAL STANDARD | 132.5 | |||
SJ | 84kg | Total | NATIONAL STANDARD | 292.5 | |||
SJ | 84+kg | Squat | NATIONAL STANDARD | 117.5 | |||
SJ | 84+kg | Bench | NATIONAL STANDARD | 67.5 | |||
SJ | 84+kg | Deadlift | NATIONAL STANDARD | 135 | |||
SJ | 84+kg | Total | NATIONAL STANDARD | 300 | |||
J | 43kg | Squat | RYA Camillya | 99 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 43kg | Bench | LIM Qin Wei | 65 | Singapore National Championship | Feb 2025 | Singapore |
J | 43kg | Deadlift | RYA Camillya | 123.5 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 43kg | Total | LIM Qin Wei | 267.5 | Singapore National Championship | Feb 2025 | Singapore |
J | 47kg | Squat | THOR Qian Qi | 125 | Ark Powerlifting Open | Dec 2022 | Singapore |
J | 47kg | Bench | THOR Qian Qi | 70 | Ark Powerlifting Open | Dec 2022 | Singapore |
J | 47kg | Deadlift | TAN Faith | 163 | Singapore National Championship | Feb 2025 | Singapore |
J | 47kg | Total | THOR Qian Qi | 340 | Ark Powerlifting Open | Dec 2022 | Singapore |
J | 52kg | Squat | THOR Qian Qi | 135 | IPF World Classic Championships | Jun 2019 | Sweden |
J | 52kg | Bench | LAU Sarah | 70 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
J | 52kg | Deadlift | THOR Qian Qi | 157.5 | IPF World Classic Championships | Jun 2019 | Sweden |
J | 52kg | Total | THOR Qian Qi | 357.5 | IPF World Classic Championships | Jun 2019 | Sweden |
J | 57kg | Squat | TANG Chloe | 161 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 57kg | Bench | TANG Chloe | 80.5 | Singapore National Championship | Feb 2025 | Singapore |
J | 57kg | Deadlift | CHAN Day Yun | 183.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
J | 57kg | Total | TANG Chloe | 411 | Reformd Powerlifting Singapore Nationals | Mar 2024 | Singapore |
J | 63kg | Squat | LOOI Abigail | 160 | IPF World Classic Championships | Jun 2018 | Canada |
J | 63kg | Bench | LIM Yann | 82.5 | Asian Pacific African Championships | Jun 2023 | Hong Kong |
J | 63kg | Deadlift | LOOI Abigail | 177.5 | IPF World Classic Championships | Jun 2018 | Canada |
J | 63kg | Total | LOOI Abigail | 415 | IPF World Classic Championships | Jun 2018 | Canada |
J | 69kg | Squat | FONG Kelly | 146 | Singapore National Championship | Feb 2025 | Singapore |
J | 69kg | Bench | LEE Jia Ying | 100 | Singapore National Championship | Feb 2025 | Singapore |
J | 69kg | Deadlift | LEE Jia Ying | 175 | Singapore National Championship | Feb 2025 | Singapore |
J | 69kg | Total | LEE Jia Ying | 417.5 | Singapore National Championship | Feb 2025 | Singapore |
J | 76kg | Squat | LEONG Crystal | 155 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 76kg | Bench | LIM Tanya Michelle | 77.5 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
J | 76kg | Deadlift | LEONG Crystal | 161 | Singapore National Championship | Feb 2025 | Singapore |
J | 76kg | Total | LEONG Crystal | 383.5 | Singapore National Championship | Feb 2025 | Singapore |
J | 84kg | Squat | SHUCK Hana | 175 | SG52 National Qualifiers | Aug 2017 | Singapore |
J | 84kg | Bench | SHUCK Hana | 85.5 | Asian Classic Powerlifting Championships | Dec 2017 | India |
J | 84kg | Deadlift | SHUCK Hana | 170 | Asian Classic Powerlifting Championships | Dec 2017 | India |
J | 84kg | Total | SHUCK Hana | 425.5 | Asian Classic Powerlifting Championships | Dec 2017 | India |
J | 84+kg | Squat | ALATAS Jenna | 168 | Singapore National Championship | Feb 2025 | Singapore |
J | 84+kg | Bench | LIM Mei Chen | 77.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
J | 84+kg | Deadlift | ALATAS Jenna | 180 | Singapore National Championship | Feb 2025 | Singapore |
J | 84+kg | Total | LIM Mei Chen | 422.5 | Tertiary Powerlifting Nationals 2024 | Dec 2024 | Singapore |
M1 | 47kg | Squat | TAKEUCHI Hiromi | 95 | Asian Classic Powerlifting Championships | Dec 2019 | Kazakhstan |
M1 | 47kg | Bench | XIA Yizhi | 47.5 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 47kg | Deadlift | TAKEUCHI Hiromi | 115 | Singapore Powerlifting Open | Apr 2018 | Singapore |
M1 | 47kg | Total | TAKEUCHI Hiromi | 250 | Asian Classic Powerlifting Championships | Dec 2019 | Kazakhstan |
M1 | 52kg | Squat | YAP Janice | 112 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 52kg | Bench | PANJAITAN Kristina Sari | 57.5 | Ark Powerlifting Open | Oct 2024 | Singapore |
M1 | 52kg | Deadlift | YAP Janice | 140 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 52kg | Total | YAP Janice | 304.5 | Asian Pacific African Championship | Jun 2023 | Hong Kong |
M1 | 57kg | Squat | ONG Berni | 115 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 57kg | Bench | ONG Berni | 73 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 57kg | Deadlift | ONG Berni | 155 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 57kg | Total | ONG Berni | 340.5 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 63kg | Squat | TAN Saudi | 123 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 63kg | Bench | ONG Berni | 70 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
M1 | 63kg | Deadlift | TAN Saudi | 160 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 63kg | Total | TAN Saudi | 343 | Reformd Powerlifting Classic III | Jan 2025 | Singapore |
M1 | 69kg | Squat | TAN Saudi | 142.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 69kg | Bench | TAN Saudi | 80 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 69kg | Deadlift | TAN Saudi | 167.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 69kg | Total | TAN Saudi | 390 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 76kg | Squat | TAN Saudi | 150 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 76kg | Bench | TAN Saudi | 85 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 76kg | Deadlift | TAN Saudi | 167.5 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 76kg | Total | TAN Saudi | 402.5 | South East Asian Cup | Sep 2022 | Malaysia |
M1 | 84kg | Squat | YANG Yunie | 130.5 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 84kg | Bench | YANG Yunie | 83 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 84kg | Deadlift | YANG Yunie | 177.5 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
M1 | 84kg | Total | YANG Yunie | 387.5 | Asian Classic Powerlifting Championships | Dec 2022 | UAE |
M1 | 84+kg | Squat | ABD RAZAK Rozana | 135 | Asian Classic Powerlifting Championships | Dec 2023 | Malaysia |
M1 | 84+kg | Bench | YANG Yunie | 85 | World Masters Powerlifting | Oct 2024 | South Africa |
M1 | 84+kg | Deadlift | ABD RAZAK Rozana | 185 | Singapore National Championship | Feb 2025 | Singapore |
M1 | 84+kg | Total | YANG Yunie | 377.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M2 | 47kg | Squat | NATIONAL STANDARD | 62.5 | |||
M2 | 47kg | Bench | NATIONAL STANDARD | 35 | |||
M2 | 47kg | Deadlift | NATIONAL STANDARD | 82.5 | |||
M2 | 47kg | Total | NATIONAL STANDARD | 182.5 | |||
M2 | 52kg | Squat | TANOTO Paulina | 103 | Singapore National Championship | Feb 2025 | Singapore |
M2 | 52kg | Bench | TANOTO Paulina | 50 | Singapore National Championship | Feb 2025 | Singapore |
M2 | 52kg | Deadlift | MEYER Patricia Lynn | 122.5 | South East Asian Cup | Sep 2022 | Malaysia |
M2 | 52kg | Total | TANOTO Paulina | 268 | Singapore National Championship | Feb 2025 | Singapore |
M2 | 57kg | Squat | TANOTO Paulina | 100 | Reformd 2.0 | Nov 2023 | Singapore |
M2 | 57kg | Bench | TANOTO Paulina | 50 | World Masters Powerlifting | Oct 2024 | South Africa |
M2 | 57kg | Deadlift | TANOTO Paulina | 122.5 | Reformd 2.0 | Nov 2023 | Singapore |
M2 | 57kg | Total | TANOTO Paulina | 272.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M2 | 63kg | Squat | NATIONAL STANDARD | 85 | |||
M2 | 63kg | Bench | NATIONAL STANDARD | 47.5 | |||
M2 | 63kg | Deadlift | NATIONAL STANDARD | 102.5 | |||
M2 | 63kg | Total | NATIONAL STANDARD | 227.5 | |||
M2 | 69kg | Squat | NATIONAL STANDARD | 117.5 | |||
M2 | 69kg | Bench | NATIONAL STANDARD | 70 | |||
M2 | 69kg | Deadlift | NATIONAL STANDARD | 132.5 | |||
M2 | 69kg | Total | NATIONAL STANDARD | 320 | |||
M2 | 76kg | Squat | NATIONAL STANDARD | 122.5 | |||
M2 | 76kg | Bench | NATIONAL STANDARD | 72.5 | |||
M2 | 76kg | Deadlift | NATIONAL STANDARD | 140 | |||
M2 | 76kg | Total | NATIONAL STANDARD | 335 | |||
M2 | 84kg | Squat | STYRLUND Laura | 125 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84kg | Bench | STYRLUND Laura | 87.5 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84kg | Deadlift | STYRLUND Laura | 160 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84kg | Total | STYRLUND Laura | 372.5 | Alphalit Powerlifting Pit | Feb 2023 | Singapore |
M2 | 84+kg | Squat | NATIONAL STANDARD | 107.5 | |||
M2 | 84+kg | Bench | NATIONAL STANDARD | 65 | |||
M2 | 84+kg | Deadlift | NATIONAL STANDARD | 127.5 | |||
M2 | 84+kg | Total | NATIONAL STANDARD | 282.5 | |||
M3 | 47kg | Squat | NATIONAL STANDARD | 52.5 | |||
M3 | 47kg | Bench | NATIONAL STANDARD | 30 | |||
M3 | 47kg | Deadlift | NATIONAL STANDARD | 67.5 | |||
M3 | 47kg | Total | NATIONAL STANDARD | 147.5 | |||
M3 | 52kg | Squat | MEYER Patricia Lynn | 72.5 | South East Asian Cup | Sep 2022 | Malaysia |
M3 | 52kg | Bench | MEYER Patricia Lynn | 37.5 | Singapore Powerlifting Open | Oct 2021 | Singapore |
M3 | 52kg | Deadlift | MEYER Patricia Lynn | 122.5 | South East Asian Cup | Sep 2022 | Malaysia |
M3 | 52kg | Total | MEYER Patricia Lynn | 232.5 | South East Asian Cup | Sep 2022 | Malaysia |
M3 | 57kg | Squat | NATIONAL STANDARD | 65 | |||
M3 | 57kg | Bench | NATIONAL STANDARD | 37.5 | |||
M3 | 57kg | Deadlift | MEYER Patricia Lynn | 100 | Singapore Powerlifting Invitational | Sep 2019 | Singapore |
M3 | 57kg | Total | MEYER Patricia Lynn | 195 | Singapore Powerlifting Invitational | Sep 2019 | Singapore |
M3 | 63kg | Squat | CHEAM Michelle | 72.5 | World Masters Powerlifting | Oct 2024 | South Africa |
M3 | 63kg | Bench | CHEAM Michelle | 41 | Singapore National Championship | Feb 2025 | Singapore |
M3 | 63kg | Deadlift | CHEAM Michelle | 97.5 | Singapore National Championship | Feb 2025 | Singapore |
M3 | 63kg | Total | CHEAM Michelle | 211 | Singapore National Championship | Feb 2025 | Singapore |
M3 | 69kg | Squat | NATIONAL STANDARD | 107.5 | |||
M3 | 69kg | Bench | NATIONAL STANDARD | 62.5 | |||
M3 | 69kg | Deadlift | NATIONAL STANDARD | 120 | |||
M3 | 69kg | Total | NATIONAL STANDARD | 290 | |||
M3 | 76kg | Squat | NATIONAL STANDARD | 112.5 | |||
M3 | 76kg | Bench | NATIONAL STANDARD | 65 | |||
M3 | 76kg | Deadlift | NATIONAL STANDARD | 127.5 | |||
M3 | 76kg | Total | NATIONAL STANDARD | 305 | |||
M3 | 84kg | Squat | NATIONAL STANDARD | 85 | |||
M3 | 84kg | Bench | NATIONAL STANDARD | 47.5 | |||
M3 | 84kg | Deadlift | NATIONAL STANDARD | 97.5 | |||
M3 | 84kg | Total | NATIONAL STANDARD | 225 | |||
M3 | 84+kg | Squat | NATIONAL STANDARD | 87.5 | |||
M3 | 84+kg | Bench | NATIONAL STANDARD | 52.5 | |||
M3 | 84+kg | Deadlift | NATIONAL STANDARD | 102.5 | |||
M3 | 84+kg | Total | NATIONAL STANDARD | 232.5 | |||
Div | Class | Lift | Name | Event | Weight | Date | Location |
---|
bottom of page