top of page

National Records
Div | Class | Lift | Name | Event | Weight | Date | Location |
|---|---|---|---|---|---|---|---|
O | 59kg | Squat | TAN Daniel | Singapore National Championship | 210.5 | Feb 2025 | Singapore |
O | 59kg | Bench | WONG Isaac | Asian Classic Powerlifting Championships | 142.5 | Dec 2024 | Uzbekistan |
O | 59kg | Deadlift | YONG Chang Sheng Ryan | IPF World Classic Junior Championship | 240 | Aug 2023 | Romania |
O | 59kg | Total | TAN Daniel | Singapore National Championship | 570.5 | Feb 2025 | Singapore |
O | 66kg | Squat | KOH Xin Miao | IPF World Classic Championship | 245 | Jun 2023 | Malta |
O | 66kg | Bench | HO Tristan | Asian Classic Powerlifting Championships | 162.5 | Dec 2023 | Malaysia |
O | 66kg | Deadlift | ONG Wei Chaai | Reformd Powerlifting Classic III | 300 | Jan 2025 | Singapore |
O | 66kg | Total | KOH Xin Miao | IPF World Classic Powerlifting Championships | 660 | Jun 2025 | Germany |
O | 74kg | Squat | LEE Clinton | Reformd Powerlifting Singapore Nationals | 272.5 | Mar 2024 | Singapore |
O | 74kg | Bench | TAN Kian Tong (Bobby) | IPF World Classic Junior Championship | 190 | Aug 2023 | Romania |
O | 74kg | Deadlift | LEE Clinton | Asian Classic Powerlifting Championships | 315.5 | Dec 2024 | Uzbekistan |
O | 74kg | Total | LEE Clinton | Asian Classic Powerlifting Championships | 758 | Dec 2024 | Uzbekistan |
O | 83kg | Squat | PANG Ashton | Reformd Powerlifting Classic III | 283 | Jan 2025 | Singapore |
O | 83kg | Bench | ANG Christophe | Asian Classic Powerlifting Championships | 195.5 | Dec 2022 | UAE |
O | 83kg | Deadlift | PANG Ashton | Singapore National Championship | 321 | Feb 2025 | Singapore |
O | 83kg | Total | PANG Ashton | Singapore National Championship | 758.5 | Feb 2025 | Singapore |
O | 93kg | Squat | ANG Alexander | IPF World Classic Powerlifting Championships | 300 | Jun 2025 | Germany |
O | 93kg | Bench | SAHARI Md Nazirul | SG52 National Qualifiers | 201 | Aug 2017 | Singapore |
O | 93kg | Deadlift | ANG Alexander | IPF World Classic Powerlifting Championships | 360 | Jun 2025 | Germany |
O | 93kg | Total | ANG Alexander | IPF World Classic Powerlifting Championships | 837.5 | Jun 2025 | Germany |
O | 105kg | Squat | ANG Winston | Singapore National Championship | 300.5 | Feb 2025 | Singapore |
O | 105kg | Bench | CHONG Wayne | Singapore National Championship | 191 | Feb 2025 | Singapore |
O | 105kg | Deadlift | ANG Winston | IPF World Classic Powerlifting Championships | 335 | Jun 2025 | Germany |
O | 105kg | Total | KOH Kai Bing | Tertiary Powerlifting Nationals 2024 | 800 | Dec 2024 | Singapore |
O | 120kg | Squat | LOO Yu Bin Max | Singapore National Championship | 280.5 | Feb 2025 | Singapore |
O | 120kg | Bench | TAN Darryl Eugene | Singapore National Championship | 190 | Feb 2025 | Singapore |
O | 120kg | Deadlift | TAN Darryl Eugene | Singapore National Championship | 306 | Feb 2025 | Singapore |
O | 120kg | Total | TAN Darryl Eugene | Reformd Powerlifting Singapore Nationals | 746.5 | Mar 2024 | Singapore |
O | 120+kg | Squat | RAPII Razzif | Singapore Powerlifting Open | 300 | Apr 2018 | Singapore |
O | 120+kg | Bench | TOH Nelson | Statera Opens | 210 | May 2025 | Mongolia |
O | 120+kg | Deadlift | NOBEL Daniel | Singapore Powerlifting Open | 335 | Apr 2016 | Singapore |
O | 120+kg | Total | NOBEL Daniel | Singapore Powerlifting Open | 780 | Apr 2016 | Singapore |
SJ | 53kg | Squat | TEO Lucas | Singapore National Championship | 152.5 | Feb 2025 | Singapore |
SJ | 53kg | Bench | TEO Lucas | Asian African Pacific Classic Powerlifting Championships | 92.5 | Jul 2025 | Japan |
SJ | 53kg | Deadlift | TAN Daniel | Singapore Powerlifting Open | 180 | Apr 2015 | Singapore |
SJ | 53kg | Total | TEO Lucas | Singapore National Championship | 417.5 | Feb 2025 | Singapore |
SJ | 59kg | Squat | MEHRA Ayan Kamath | Into the Den 25 | 181 | Aug 2025 | Singapore |
SJ | 59kg | Bench | ER Brandon | Asian Classic Powerlifting Championships | 120 | Dec 2019 | Kazakhstan |
SJ | 59kg | Deadlift | Lim Guan Wei | Pure Powerlifting Open 2024 | 210 | Nov 2024 | Singapore |
SJ | 59kg | Total | KEANE Luth Rayyan | Singapore National Championship | 488 | Feb 2025 | Singapore |
SJ | 66kg | Squat | YAP Matthew | Asian Classic Powerlifting Championships | 215.5 | Dec 2017 | India |
SJ | 66kg | Bench | CASTRO Wade | IPF World Classic Junior Championship | 142.5 | Aug 2024 | Malta |
SJ | 66kg | Deadlift | CASTRO Wade | Reformd Powerlifting Singapore Nationals | 258.5 | Mar 2024 | Singapore |
SJ | 66kg | Total | YAP Matthew | Asian Classic Powerlifting Championships | 588 | Dec 2017 | India |
SJ | 74kg | Squat | NG Nigel | Singapore Powerlifting Open | 230.5 | Oct 2021 | Singapore |
SJ | 74kg | Bench | CHIANG Loic | Singapore National Championship | 153.5 | Feb 2025 | Singapore |
SJ | 74kg | Deadlift | NG Nigel | Singapore Powerlifting Open | 265 | Oct 2021 | Singapore |
SJ | 74kg | Total | NG Nigel | Singapore Powerlifting Open | 645.5 | Oct 2021 | Singapore |
SJ | 83kg | Squat | TIANG Richie | Singapore Powerlifting Invitational | 250 | Sep 2019 | Singapore |
SJ | 83kg | Bench | SIM Brian | Reformd 2.0 | 160.5 | Nov 2023 | Singapore |
SJ | 83kg | Deadlift | TIANG Richie | Singapore Powerlifting Invitational | 275 | Sep 2019 | Singapore |
SJ | 83kg | Total | TIANG Richie | Singapore Powerlifting Invitational | 655 | Sep 2019 | Singapore |
SJ | 93kg | Squat | LIM Oliver | Asian Classic Powerlifting Championships | 268 | Dec 2024 | Uzbekistan |
SJ | 93kg | Bench | LIM Oliver | Asian Classic Powerlifting Championships | 167.5 | Dec 2024 | Uzbekistan |
SJ | 93kg | Deadlift | LOW Jing Yi | Asian Classic Powerlifting Championships | 311 | Dec 2022 | UAE |
SJ | 93kg | Total | LIM Oliver | Asian Classic Powerlifting Championships | 688 | Dec 2024 | Uzbekistan |
SJ | 105kg | Squat | CHONG Wayne | Asian Classic Powerlifting Championships | 262.5 | Dec 2022 | UAE |
SJ | 105kg | Bench | ONG Ron | Statera Opens | 160 | May 2025 | Singapore |
SJ | 105kg | Deadlift | ONG Lankston | Asian Classic Powerlifting Championships | 305 | Dec 2022 | UAE |
SJ | 105kg | Total | ONG Lankston | Asian Classic Powerlifting Championships | 690 | Dec 2022 | UAE |
SJ | 120kg | Squat | TAN Joshua | Singapore Powerlifting Open | 242.5 | Aug 2022 | Singapore |
SJ | 120kg | Bench | NOBEL Daniel | Asia Oceania Championship | 145.5 | Dec 2015 | Uzbekistan |
SJ | 120kg | Deadlift | NOBEL Daniel | Asia Oceania Championship | 305 | Dec 2015 | Uzbekistan |
SJ | 120kg | Total | NOBEL Daniel | Asia Oceania Championship | 690.5 | Dec 2015 | Uzbekistan |
SJ | 120+kg | Squat | NOBEL Daniel | Singapore Powerlifting Open | 285 | Apr 2016 | Singapore |
SJ | 120+kg | Bench | NOBEL Daniel | Singapore Powerlifting Open | 160 | Apr 2016 | Singapore |
SJ | 120+kg | Deadlift | NOBEL Daniel | Singapore Powerlifting Open | 335 | Apr 2016 | Singapore |
SJ | 120+kg | Total | NOBEL Daniel | Singapore Powerlifting Open | 780 | Apr 2016 | Singapore |
J | 53kg | Squat | MOHAMAD IRSYAD | Reformd 2.0 | 148.5 | Nov 2023 | Singapore |
J | 53kg | Bench | SYAMIM Rosman | Reformd Powerlifting Singapore Nationals | 100.5 | Mar 2024 | Singapore |
J | 53kg | Deadlift | MOHAMAD IRSYAD | Reformd 2.0 | 206 | Nov 2023 | Singapore |
J | 53kg | Total | MOHAMAD IRSYAD | Reformd 2.0 | 445.5 | Nov 2023 | Singapore |
J | 59kg | Squat | YONG Chang Sheng Ryan | Asian Classic Powerlifting Championships | 200 | Dec 2023 | Malaysia |
J | 59kg | Bench | YONG Chang Sheng Ryan | Asian Classic Powerlifting Championships | 132.5 | Dec 2023 | Malaysia |
J | 59kg | Deadlift | YONG Chang Sheng Ryan | IPF World Classic Junior Championship | 240 | Aug 2023 | Romania |
J | 59kg | Total | YONG Chang Sheng Ryan | IPF World Classic Junior Championship | 560 | Aug 2023 | Romania |
J | 66kg | Squat | HO Tristan | Reformd Powerlifting Singapore Nationals | 236.5 | Mar 2024 | Singapore |
J | 66kg | Bench | HO Tristan | Reformd Powerlifting Singapore Nationals | 163.5 | Mar 2024 | Singapore |
J | 66kg | Deadlift | KWAN Samuel | IPF World Classic Junior Championship | 262.5 | Aug 2023 | Romania |
J | 66kg | Total | HO Tristan | Asian Classic Powerlifting Championships | 652 | Dec 2023 | Malaysia |
J | 74kg | Squat | HO Tristan | Asian African Pacific Classic Powerlifting Championships | 250 | Jul 2025 | Japan |
J | 74kg | Bench | TAN Kian Tong (Bobby) | IPF World Classic Junior Championship | 190 | Aug 2023 | Romania |
J | 74kg | Deadlift | Augustine Teo | Into the Den 25 | 278.5 | Aug 2025 | Singapore |
J | 74kg | Total | TAN Kian Tong (Bobby) | IPF World Classic Junior Championship | 702.5 | Aug 2023 | Romania |
J | 83kg | Squat | NG Nigel | Reformd Powerlifting Singapore Nationals | 270.5 | Mar 2024 | Singapore |
J | 83kg | Bench | NG Nigel | South East Asian Cup | 173.5 | Sep 2022 | Malaysia |
J | 83kg | Deadlift | DANIAL Norfatris | Asia Oceania Championship | 305.5 | Dec 2019 | Kazakhstan |
J | 83kg | Total | NG Nigel | Reformd Powerlifting Singapore Nationals | 738 | Mar 2024 | Singapore |
J | 93kg | Squat | ANG Alexander | IPF World Classic Junior Championship | 287.5 | Aug 2023 | Romania |
J | 93kg | Bench | SEAH Woei Jin | Asian Classic Powerlifting Championships | 192.5 | Dec 2023 | Malaysia |
J | 93kg | Deadlift | ANG Alexander | IPF World Classic Junior Championship | 315 | Aug 2023 | Romania |
J | 93kg | Total | ANG Alexander | IPF World Classic Junior Championship | 772.5 | Aug 2023 | Romania |
J | 105kg | Squat | KOH Kai Bing | Tertiary Powerlifting Nationals 2024 | 285 | Dec 2024 | Singapore |
J | 105kg | Bench | CHONG Wayne | Singapore National Championship | 191 | Feb 2025 | Singapore |
J | 105kg | Deadlift | KOH Kai Bing | Tertiary Powerlifting Nationals 2024 | 325 | Dec 2024 | Singapore |
J | 105kg | Total | KOH Kai Bing | Tertiary Powerlifting Nationals 2024 | 800 | Dec 2024 | Singapore |
J | 120kg | Squat | LOO Yu Bin Max | Singapore National Championship | 280.5 | Feb 2025 | Singapore |
J | 120kg | Bench | NATIONAL STANDARD | 150 | |||
J | 120kg | Deadlift | LOO Yu Bin Max | Singapore National Championship | 305.5 | Feb 2025 | Singapore |
J | 120kg | Total | LOO Yu Bin Max | Singapore National Championship | 723.5 | Feb 2025 | Singapore |
J | 120+kg | Squat | RAPII Razzif | Singapore Powerlifting Open | 300 | Apr 2018 | Singapore |
J | 120+kg | Bench | NOBEL Daniel | Singapore Powerlifting Open | 160 | Apr 2016 | Singapore |
J | 120+kg | Deadlift | NOBEL Daniel | Singapore Powerlifting Open | 335 | Apr 2016 | Singapore |
J | 120+kg | Total | NOBEL Daniel | Singapore Powerlifting Open | 780 | Apr 2016 | Singapore |
M1 | 59kg | Squat | NORISMAN Bin Ismail | Lion's Den | 166 | Jul 2024 | Singapore |
M1 | 59kg | Bench | TOH Zack | Asian Classic Championship | 110 | Dec 2018 | Mongolia |
M1 | 59kg | Deadlift | NORISMAN Bin Ismail | Pure Powerlifting Open 2024 | 195.5 | Nov 2024 | Singapore |
M1 | 59kg | Total | TOH Zack | Asian Classic Championship | 457.5 | Dec 2019 | Kazakhstan |
M1 | 66kg | Squat | TOH Zack | Singapore Powerlifting Invitational | 165 | Sep 2015 | Singapore |
M1 | 66kg | Bench | TOH Zack | Singapore Powerlifting Invitational | 115 | Sep 2015 | Singapore |
M1 | 66kg | Deadlift | TOH Zack | Singapore Powerlifting Invitational | 200 | Sep 2018 | Singapore |
M1 | 66kg | Total | TOH Zack | Singapore Powerlifting Invitational | 470.5 | Sep 2015 | Singapore |
M1 | 74kg | Squat | ONG Joo Haw | Singapore Powerlifting Open | 200.5 | Aug 2022 | Singapore |
M1 | 74kg | Bench | Tetsuo Koike | World Masters Powerlifting | 132.5 | Oct 2024 | South Africa |
M1 | 74kg | Deadlift | ONG Joo Haw | Singapore Powerlifting Open | 240 | Aug 2022 | Singapore |
M1 | 74kg | Total | ONG Joo Haw | Singapore Powerlifting Open | 555.5 | Aug 2022 | Singapore |
M1 | 83kg | Squat | KIM Derrick | Singapore Open Nationals | 237.5 | Aug 2023 | Singapore |
M1 | 83kg | Bench | YOKOGI Junichi | IPF World Classic Championship | 147.5 | Jun 2019 | Sweden |
M1 | 83kg | Deadlift | KIM Derrick | Singapore Open Nationals | 285 | Aug 2023 | Singapore |
M1 | 83kg | Total | KIM Derrick | Singapore Open Nationals | 662.5 | Aug 2023 | Singapore |
M1 | 93kg | Squat | HARTONO Rudi | Singapore National Championships | 230 | Feb 2025 | Singapore |
M1 | 93kg | Bench | NATIONAL STANDARD | 145 | |||
M1 | 93kg | Deadlift | TI Edward | Asian African Pacific Classic Powerlifting Championships | 242.5 | Jul 2025 | Japan |
M1 | 93kg | Total | HARTONO Rudi | Singapore Open Nationals | 578 | Aug 2023 | Singapore |
M1 | 105kg | Squat | HARTONO Rudi | Singapore Powerlifting Open | 240.5 | Apr 2018 | Singapore |
M1 | 105kg | Bench | RAHIM Yasin | Statera Opens | 154 | May 2025 | Singapore |
M1 | 105kg | Deadlift | RAHIM Yasin | Statera Opens | 245.5 | May 2025 | Singapore |
M1 | 105kg | Total | HARTONO Rudi | Singapore Powerlifting Open | 630.5 | Apr 2018 | Singapore |
M1 | 120kg | Squat | SEH Huan Kiat | IPF World Masters Powerlifting Championships | 237.5 | Oct 2023 | Mongolia |
M1 | 120kg | Bench | NATIONAL STANDARD | 160 | |||
M1 | 120kg | Deadlift | NG Kelvin | Singapore National Championship | 245.5 | Feb 2025 | Singapore |
M1 | 120kg | Total | SAION Md Badrun Nafis | Singapore Powerlifting Open | 617.5 | Apr 2018 | Singapore |
M1 | 120+kg | Squat | ROUSE Muhammad Shaifulizzam | IPF World Classic Championship | 255 | Jun 2015 | Finland |
M1 | 120+kg | Bench | NATIONAL STANDARD | 165 | |||
M1 | 120+kg | Deadlift | ROUSE Muhammad Shaifulizzam | Asian Classic Championship | 280.5 | Dec 2017 | India |
M1 | 120+kg | Total | ROUSE Muhammad Shaifulizzam | Asian Classic Championship | 632.5 | Dec 2019 | Kazakhstan |
M2 | 59kg | Squat | TOH Zack | Singapore National Championship | 145 | Feb 2025 | Singapore |
M2 | 59kg | Bench | TOH Zack | Singapore National Championship | 111 | Feb 2025 | Singapore |
M2 | 59kg | Deadlift | TOH Zack | Singapore National Championship | 175 | Feb 2025 | Singapore |
M2 | 59kg | Total | TOH Zack | Singapore National Championship | 431 | Feb 2025 | Singapore |
M2 | 66kg | Squat | TOH Zack | Alphalit Powerlifting Pit | 160.5 | Feb 2023 | Singapore |
M2 | 66kg | Bench | TOH Zack | Reformd Powerlifting Singapore Nationals | 121 | Mar 2024 | Singapore |
M2 | 66kg | Deadlift | TOH Zack | Reformd Powerlifting Singapore Nationals | 195.5 | Mar 2024 | Singapore |
M2 | 66kg | Total | TOH Zack | Reformd Powerlifting Singapore Nationals | 476.5 | Mar 2024 | Singapore |
M2 | 74kg | Squat | KOIKE Tetsuo | IPF World Masters Powerlifting Championships | 175 | Oct 2023 | Mongolia |
M2 | 74kg | Bench | KOIKE Tetsuo | World Masters Powerlifting | 132.5 | Oct 2024 | South Africa |
M2 | 74kg | Deadlift | KOIKE Tetsuo | Asian Pacific African Championship | 220 | Jun 2023 | Hong Kong |
M2 | 74kg | Total | KOIKE Tetsuo | Asian Pacific African Championship | 520 | Jun 2023 | Hong Kong |
M2 | 83kg | Squat | DU PLESSIS Mark | Lion's Den | 192.5 | Jul 2024 | Singapore |
M2 | 83kg | Bench | YOKOGI Junichi | IPF World Classic Championship | 147.5 | Jun 2019 | Sweden |
M2 | 83kg | Deadlift | DU PLESSIS Mark | Asian African Pacific Classic Powerlifting Championships | 227.5 | Jul 2025 | Japan |
M2 | 83kg | Total | YOKOGI Junichi | Asian Classic Championship | 535 | Dec 2022 | UAE |
M2 | 93kg | Squat | HARTONO Rudi | Singapore National Championship | 230 | Feb 2025 | Singapore |
M2 | 93kg | Bench | NATIONAL STANDARD | 122.5 | |||
M2 | 93kg | Deadlift | HARTONO Rudi | Singapore National Championship | 237 | Feb 2025 | Singapore |
M2 | 93kg | Total | HARTONO Rudi | Singapore Open Nationals | 578 | Aug 2023 | Singapore |
M2 | 105kg | Squat | HARTONO Rudi | Singapore Powerlifting Open | 240.5 | Apr 2018 | Singapore |
M2 | 105kg | Bench | HARTONO Rudi | Singapore Powerlifting Open | 145 | Apr 2018 | Singapore |
M2 | 105kg | Deadlift | HARTONO Rudi | Singapore Powerlifting Open | 245 | Apr 2018 | Singapore |
M2 | 105kg | Total | HARTONO Rudi | Singapore Powerlifting Open | 630.5 | Apr 2018 | Singapore |
M2 | 120kg | Squat | ROUSE Muhammad Shaifulizzam | Singapore National Championship | 190 | Feb 2025 | Singapore |
M2 | 120kg | Bench | GILES Wayne | Reformd 2.0 | 142.5 | Nov 2023 | Singapore |
M2 | 120kg | Deadlift | ROUSE Muhammad Shaifulizzam | Singapore National Championship | 225 | Feb 2025 | Singapore |
M2 | 120kg | Total | ROUSE Muhammad Shaifulizzam | Singapore National Championship | 530 | Feb 2025 | Singapore |
M2 | 120+kg | Squat | SCHWEIGER Martin | Asian Classic Powerlifting Championships | 210 | Dec 2022 | UAE |
M2 | 120+kg | Bench | SCHWEIGER Martin | Asian Classic Powerlifting Championships | 155 | Dec 2022 | UAE |
M2 | 120+kg | Deadlift | SCHWEIGER Martin | Singapore Powerlifting Open | 215 | Mar 2019 | Singapore |
M2 | 120+kg | Total | SCHWEIGER Martin | Asian Classic Powerlifting Championships | 577.5 | Dec 2022 | UAE |
M3 | 59kg | Squat | NATIONAL STANDARD | 95 | |||
M3 | 59kg | Bench | NATIONAL STANDARD | 70 | |||
M3 | 59kg | Deadlift | NATIONAL STANDARD | 117.5 | |||
M3 | 59kg | Total | NATIONAL STANDARD | 280 | |||
M3 | 66kg | Squat | CHRISTIANS Karl | Singapore National Championship | 140 | Feb 2025 | Singapore |
M3 | 66kg | Bench | NATIONAL STANDARD | 77.5 | |||
M3 | 66kg | Deadlift | CHRISTIANS Karl | Singapore National Championship | 190 | Feb 2025 | Singapore |
M3 | 66kg | Total | CHRISTIANS Karl | Singapore National Championship | 400 | Feb 2025 | Singapore |
M3 | 74kg | Squat | NATIONAL STANDARD | 115 | |||
M3 | 74kg | Bench | NATIONAL STANDARD | 87.5 | |||
M3 | 74kg | Deadlift | NATIONAL STANDARD | 140 | |||
M3 | 74kg | Total | NATIONAL STANDARD | 335 | |||
M3 | 83kg | Squat | NATIONAL STANDARD | 127.5 | |||
M3 | 83kg | Bench | NATIONAL STANDARD | 92.5 | |||
M3 | 83kg | Deadlift | TAN Alastair | Into the Den 25 | 158 | Aug 25 | Singapore |
M3 | 83kg | Total | NATIONAL STANDARD | 362.5 | |||
M3 | 93kg | Squat | ROBERTSON Andrew | Into the Den 25 | 175 | Aug 25 | Singapore |
M3 | 93kg | Bench | ROBERTSON Andrew | Into the Den 25 | 122.5 | Aug 25 | Singapore |
M3 | 93kg | Deadlift | BRUNKARD John Paul | Asian African Pacific Classic Powerlifting Championships | 225 | Jul 2025 | Japan |
M3 | 93kg | Total | ROBERTSON Andrew | Into the Den 25 | 512.5 | Aug 25 | Singapore |
M3 | 105kg | Squat | SCHWEIGER Martin | Singapore National Championship | 155 | Feb 2025 | Singapore |
M3 | 105kg | Bench | SCHWEIGER Martin | Singapore National Championship | 120 | Feb 2025 | Singapore |
M3 | 105kg | Deadlift | SCHWEIGER Martin | Singapore National Championship | 172.5 | Feb 2025 | Singapore |
M3 | 105kg | Total | SCHWEIGER Martin | Singapore National Championship | 447.5 | Feb 2025 | Singapore |
M3 | 120kg | Squat | NATIONAL STANDARD | 155 | |||
M3 | 120kg | Bench | GILES Wayne | World Bench Press Championships | 160 | May 2025 | Norway |
M3 | 120kg | Deadlift | GILES Wayne | Singapore National Championship | 172.5 | Feb 2025 | Singapore |
M3 | 120kg | Total | GILES Wayne | Singapore National Championship | 460 | Feb 2025 | Singapore |
M3 | 120+kg | Squat | NATIONAL STANDARD | 162.5 | |||
M3 | 120+kg | Bench | NATIONAL STANDARD | 115 | |||
M3 | 120+kg | Deadlift | NATIONAL STANDARD | 162.5 | |||
M3 | 120+kg | Total | NATIONAL STANDARD | 427.5 | |||
bottom of page
